Metal Detectable Cable Ties
Nylon Impregnated Iron Cable Ties - 4" To 14" Lengths. FDA Approved
Metal Detectable Zip Ties Features
- FDA Approved, For Food And Pharmaceutical Industries
- Nylon 6-6 Impregnated With Iron
- Teal Color For Easy Visibility
- One Piece Construction, For Enhanced Durability
- Max Operating Temperature 185ºF (85ºC)
- Rated For Indoor Use
*For Use With Metal Detectors*
Product Details
Metal detectable cable ties using Nylon material blended with iron, provides magnetic properties throughout. It can be identified by any type of metal detection equipment. Weather resistant and more cost effective than stainless steel ties, these ties can be used very safely, efficiently in wide range of indoor as well as outdoor applications. These cable ties comply with the food, beverage and pharmaceutical safety standards as set by the FDA.
Very reliable and consistent performance due to its one piece construction. Available in sizes from 4” to 14” long with tie tensile ranging from 18 lb. to 120 lb. User friendly Smooth edges for safe operation and curved
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
![]() | ||||||||||||
PART NUMBER | BUNDLE DIAMETER | A IN (mm) +/- .125 (3.175mm) | B IN (mm) +/- .005 (.127mm) | C IN (mm) +/- .005 (.127mm) | D IN (mm) +/- .020 (.508mm) | E IN (mm) +/- .020 (.508mm) | F IN (mm) +/- .030 (.762mm) | MIN LOOP TENSILE LBS (n) | ANSI/UL 94 Mtl FLAMABILITY RATING | PLENUM RATING | DETECTION LEVEL | |
MIN IN (mm) | MAX IN (mm) | |||||||||||
CTMD40-18 | .062 (1.57mm) | .875 (22.225mm) | 4.125 (104.775mm) | .042 (1.066mm) | .095 (2.413mm) | .180 (4.572mm) | .150 (3.810mm) | .220 (5.588mm) | 18 (80) | V-2 | N/A | 11598.7 |
CTMD700-50 | .062 (1.57mm) | 2.375 (60.325mm) | 8.875 (225.425mm) | .049 (1.244mm) | .140 (3.556mm) | .240 (6.096mm) | .175 (4.445mm) | .250 (6.350mm) | 40 (178) | V-2 | N/A | 29628.5 |
CTMD800-40 | .062 (1.57mm) | 1.875 (47.625mm) | 7.562 (192.075mm) | .052 (1.320mm) | .180 (4.572mm) | .300 (7.620mm) | .215 (5.461mm) | .305 (7.747mm) | 50 (222) | V-2 | N/A | 24935.3 |
CTMD1100-50 | .062 (1.57mm) | 3.062 (77.775mm) | 11.250 (285.751mm) | .052 (1.320mm) | .180 (4.572mm) | .300 (7.620mm) | .215 (5.461mm) | .305 (7.747mm) | 50 (222) | V-2 | N/A | 32007.4 |
CTMD1400-50 | .062 (1.57mm) | 4.000 (101.600mm) | 14.250 (361.951mm) | .052 (1.320mm) | .180 (4.572mm) | .300 (7.620mm) | .215 (5.461mm) | .305 (7.747mm) | 50 (222) | V-2 | N/A | 32808 |
CTMD1400-120 | .187 (4.75mm) | 4.06 (103.1mm) | 15.093 (383.362mm) | .076 (1.930mm) | .300 (7.620mm) | .490 (12.446mm) | .300 (7.620mm) | .500 (12.700mm) | 120 (534) | V-2 | N/A | 32778 |
Product Manuals
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.