![]() |
1-877-284-7760 Direct Calling 1-647-259-0915 Open to the Public Mon-Thu 8Am - 8Pm EST / Fri 8Am - 5Pm EST |
|
Contact Us |
![]() |
|||
|
|||||||
|
WE ACCEPT... |
|
|
|
PRODUCT CATEGORIES Shop By Brand Manufacturers SPECIALS |
All Prices Listed in US Dollars
Carbon Fiber
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |
|
|
![]() |
![]() |
| Overview / Dimensions |
| Description | Model # | Nominal Diameter |
Wall Thickness | Spool Length | Weight | Expansion Range Min. Max. |
|
| 1/4" Carbon Fiber Sleeving, (Exp. 1/8"-5/16") | CFCAL025 | 1/4" | 0.013" | 500 ft | 190 lbs | 1/8" | 5/16" |
| 1/2" Carbon Fiber Sleeving, (Exp.1/4"-5/8") | CFCAL050 | 1/2" | 0.013" | 250 ft | 187.5 lbs | 1/4" | 5/8" |
| 3/4" Carbon Fiber Sleeving, (Exp. 5/16"-7/8") | CFCAL075 | 3/4" | 0.013" | 250 ft | 302.5 lbs | 5/16" | 7/8" |
| 1" Carbon Fiber Sleeving, (Exp. 3/8" - 1-1/16") | CFCAL100 | 1" | 0.013" | 200 ft | 302 lbs | 3/8" | 1-1/16" |
| 1-1/4" Carbon Fiber Sleeving, (Exp.1/2"-1-1/2") | CFCAL125 | 1-1/4" | 0.013" | 125 ft | 226.25 lbs | 1/2" | 1-1/2" |
| 1-1/2" Carbon Fiber Sleeving, (Exp. 5/8"- 1-3/4") | CFCAL150 | 1-1/2" | 0.013" | 100 ft | 226 lbs | 5/8" | 1-3/4" |
| 2" Carbon Fiber Sleeving, (Exp. 3/4"-2-3/16") | CFCAL175 | 2" | 0.013" | 100 ft | 272 lbs | 3/4" | 2-3/16" |
| Material: | Polyacrylonitrile (PAN) |
| Abrasion Resistance: | Medium |
| Abrasion Test Machine: | Taber 5150 |
| Abrasion Test Wheel: | Calibrase H-18 |
| Abrasion Test Load: | 500g |
| Room Temperature: | 70° F |
| Humidity: | 59% |
| Visible Moderate Wear: | 20 Test Cycles |
| Material Completely Worn Through / Material Destroyed: | 40 Test Cycles |
| Pre-Test Weight: | 3,450.9 mg |
| Post-Test Weight: | 2,551.7 mg |
| Test End Loss Of Mass / Point Of Destruction: | 899.2 mg |
| Flammability Rating: | Non Flammable |
| Chemical Resistance Esters/Keystones: | No Effect |
| Chemical Resistance UV Light: | Little Effect |
| Recommended Cutting: | Scissor |
| Specific Gravity: | 1.75-1.85 (ASTM D-792) |

| Carbon Fiber Sleeving | ||||
| Stock # | Picture | Products Name / Description | Spool Length |
Net/Gross Product Price |
| CFCAL025 | ![]() | 1/4" Carbon Fiber Sleeving,(Exp. 1/8"-5/16") 500' | 500 ft. | $547.03 ![]() |
| CFCAL050 | ![]() | 1/2" Carbon Fiber Sleeving,(Exp.1/4"-5/8") 250' | 250 ft. | $547.03 ![]() |
| CFCAL075 | ![]() | 3/4" (Exp. 5/16"-7/8") Carbon Fiber Sleeving,250' | 250 ft. | $874.91 ![]() |
| CFCAL100 | ![]() | 1" Carbon Fiber Sleeving (Exp. 3/8" - 1-1/16") ,200' | 200 ft. | $874.91 ![]() |
| CFCAL125 | ![]() | 1-1/4" Carbon Fiber Sleeving,(Exp.1/2"-1-1/2") 125' | 125 ft. | $656.83 ![]() |
| CFCAL150 | ![]() | 1-1/2" Carbon Fiber Sleeving, (Exp. 5/8"- 1-3/4") 100' | 100 ft. | $656.83 ![]() |
| CFCAL200 | ![]() | 2" Carbon Fiber Sleeving, (Exp. 3/4"-2-3/16") 100' | 100 ft. | $788.28 ![]() |
All Prices Listed in US Dollars
Credit Application
CableTiesAndMore Blog
US Military APO Shipping
U.S. General Services
Administration
WE ACCEPT...



We are always looking to improve our website, so please feel free to give us your comments, suggestions, or questions. Thanks for helping us serve you better!
[ Online Store | Privacy Policy | Contact Us | Site Map | About Us | Cart Contents | Affiliate / Distribution Program ]
Copyright © 2006 - 2013 Cable Ties And More
Carbon Fiber Braided Sleeving