Corner Duct Cable Raceway
Features:
• Triangular design fits into corner of wall to hide cables• White woodgrain look PVC can be painted to match background
• Easy to Install; comes with pre-applied foam tape and snap on cover
• Choose from 3 different sizes
PVC wire raceways works well in many indoor and outdoor applications. All Cable Ties And More raceways are easily paintable and it is important for you to know the diameter of the cables or wires you are protecting, this will then be easier to select the proper protection cover for your application.


WC1075 |
![]() |
1 1/16" Corner Duct Raceway, 5' Long, White Qty : |
$7.47
![]() |
WC1150 |
![]() |
2 3/16" Corner Duct Raceway, 5' Long, White Qty : |
$8.73
![]() |
WC1250 |
![]() |
2 3/4" Corner Duct Raceway, 5' Long, White Qty : |
$11.69
![]() |
WC1150-IC |
![]() |
Inside Corner for WC1150 Raceway, White Qty : |
$2.98
![]() |
WC1150-OC |
![]() |
Outside Corner for WC1150 Raceway, White Qty : |
$2.98
![]() |
WC1150TR375 |
![]() |
Tee Reducer to 3/4 " Qty : |
$2.98
![]() |
WC1150TR500 |
![]() |
Tee Reducer to 1" Qty : |
$2.98
![]() |
WC1150TR1125 |
![]() |
Tee Reducer to 1 1/2" Qty : |
$2.98
![]() |
Overview / Dimensions |
Specifications
![]() |
![]() |
![]() |
Size | WC1075 | WC1150 | WC1250 |
A (Inch) | 1.062 | 2.187 | 2.75 |
B (Inch) | 0.563 | 0.813 | 1.094 |
C (Inch) | 0.065 | 0.065 | 0.7 |
Tape Width (Inch) | 0.5 | 0.75 | 0.75 |
RACEWAY MODEL NO. | WC1150 | ||
---|---|---|---|
AREA OF RACEWAY (Sq. In.) | 1.41 | ||
Wire Type | Wire Dia.(In.) | Wire Area (Sq. In.) | |
Building Wire THHN | |||
14AWG | 0.108 | 0.0092 | 15 |
12 AWG | 0.126 | 0.0125 | 11 |
10 AWG | 0.17 | 0.0227 | 6 |
Signal Wire UL Style 1061 300 Volt, 80 C* | |||
18 AWG | 0.066 | 0.0034 | 165 |
20 AWG | 0.066 | 0.0028 | 200 |
22 AWG | 0.05 | 0.002 | 287 |
24 AWG | 0.045 | 0.0016 | 355 |
Twisted Pair Wire 24AUG | |||
2 Pair | 0.14 | 0.0154 | 37 |
3 Pair | 0.15 | 0.0177 | 32 |
4 Pair Cat 5 | 0.22 | 0.038 | 15 |
25 Pair | 0.51 | 0.2042 | 3 |
Twisted Pair Wire (Shielding)* | |||
4 Pair 24 AUG | 0.25 | 0.0491 | 11 |
25 Pair 24 AUG | 0.51 | 0.2042 | 3 |
Type 1A 22 AUG | 0.43 | 0.1451 | 4 |
Coax Cable (Max) | |||
RG58/U | 0.193 | 0.0292 | 19 |
RG59/U RG62/U | 0.242 | 0.046 | 12 |
RG6/U | 0.27 | 0.0572 | 10 |
Fiber Optic Cable 62.5/125/900, PVC JACKET,OFNR* | |||
2 Strand | 0.175 | 0.024 | 23 |
4 Strand | 0.185 | 0.0269 | 21 |
6 Strand | 0.21 | 0.0346 | 16 |
* Based on 40% fill ratio
Email:
Rating :
Review: