PG Cable Glands
PG7 - PG48
Features:
- Guaranteed RoHS compliance
- Vital relief against tension on cable
- Large range of cords will be accommodated
Fully sealing and moisture resistant PG Cable Glands, provided to you by CableTiesandMore.com will be vital any time even slight moisture threatens to contact the wires point of ingress. Along with this, the glands will defend and protect you cable against strain and tension.
Sealing washer and fixing nut is included in our price.
All Prices Listed in US Dollars

| Model # | Thread | Mounting Hole D1 | D2 | B1 | L1 | L2 | L3 | For Cable | Packing |
|---|---|---|---|---|---|---|---|---|---|
| CGPG7 | PG-7 | 12.5 | 8.3 | 6.9 | 7.9 | 20.0 | 13.3 | 3.5 ~ 6 | 50 pcs / Bag |
| CGPG11 | PG-11 | 18.3 | 13.2 | 10.5 | 7.9 | 23.7 | 18.3 | 5 ~ 10 | |
| CGPG13.5 | PG-13.5 | 20.4 | 15.5 | 12.0 | 8.9 | 24.6 | 18.9 | 6 ~ 12 | |
| CGPG16 | PG-16 | 22.5 | 17.2 | 14.0 | 9.8 | 26.2 | 19.5 | 10 ~ 14 | |
| CGPG21 | PG-21 | 28.3 | 22.4 | 18.4 | 10.8 | 30.0 | 23.7 | 13 ~ 18 | |
| CGPG29 | PG-29 | 37.0 | 30.6 | 25.0 | 10.8 | 35.0 | 27.4 | 18 ~ 25 | 25 pcs / Bag |
| CGPG36 | PG-36 | 47.0 | 35.3 | 35.5 | 14.5 | 42.3 | 30.3 | 22 ~ 32 | 10 pcs / Bag |
| CGPG42 | PG-42 | 54.0 | 40.0 | 40.0 | 14.5 | 44.0 | 31.2 | 30 ~ 38 | |
| CGPG48 | PG-48 | 59.3 | 43.2 | 46.0 | 15.6 | 42.7 | 31.3 | 34 ~ 44 |
| Model # | Thread | Mounting Hole D1 | D2 | B1 | L1 | L2 | L3 | For Cable | Packing |
|---|---|---|---|---|---|---|---|---|---|
| CGPG7 | PG-7 | 0.49 | 0.32 | 0.27 | 0.31 | 0.78 | 0.52 | 0.13 ~ 0.23 | 50 pcs / Bag |
| CGPG11 | PG-11 | 0.72 | 0.51 | 0.41 | 0.31 | 23.7 | 0.72 | 0.19 ~ 0.39 | |
| CGPG13.5 | PG-13.5 | 0.80 | 0.61 | 0.47 | 0.35 | 0.93 | 0.74 | 0.23 ~ 0.47 | |
| CGPG16 | PG-16 | 0.88 | 0.67 | 0.55 | 0.38 | 1.03 | 0.76 | 0.39 ~ 0.55 | |
| CGPG21 | PG-21 | 1.11 | 0.88 | 0.72 | 0.42 | 1.18 | 0.93 | 0.51 ~ 0.70 | |
| CGPG29 | PG-29 | 1.45 | 1.20 | 0.98 | 0.42 | 1.37 | 1.07 | 0.70 ~ 0.98 | 25 pcs / Bag |
| CGPG36 | PG-36 | 1.85 | 1.38 | 1.39 | 0.57 | 1.66 | 1.19 | 0.86 ~ 1.25 | 10 pcs / Bag |
| CGPG42 | PG-42 | 2.12 | 1.57 | 1.57 | 0.57 | 1.73 | 1.22 | 1.18 ~ 1.49 | |
| CGPG48 | PG-48 | 2.33 | 1.70 | 1.81 | 0.61 | 1.68 | 1.23 | 1.33 ~ 1.73 |








