CALL TOLL FREE
1-877-284-7760
Open to the Public
Mon-Thu 8Am - 8Pm EST / Fri 8Am - 5Pm EST
McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Contact Us
Email EMAIL
Phone PHONE
skype SKYPE
call agents

WE ACCEPT...

We Accept Visa We Accept MasterCard We Accept American Express We Accept Visa, MasterCard, American Express We Accept PayPal

PRODUCT CATEGORIES


Shop By Manufacturers



Igus E-Chain® Series 15 Zipper at American Prices All Prices Listed in US Dollars Igus E-Chain® Series 15 Zipper at American Prices

Igus E-Chain®
Series 15 Zipper

Zipper E-Chain® and E-Tube - Quick installation with "zipper"

Image View
Zipper E-Chain® and E-Tube - Quick installation with zipper Zipper E-Chain® and E-Tube - Quick installation with zipper
Igus E-Chain® Series 15 Zipper

The Series 15 IGUS® Zipper is a chain cable carrier with a very advanced design. The "zipper" configuration allows the user to access the links by simply pulling the top part off in an easy unzipping motion. Quickly snap the cover back on, and the carrier is back on track; not only does it save time, it's also easy to use. This product can help shorten downtime, makes troubleshooting easier, and allows lightning-fast replacements. This is a smart investment for anyone in this industry.

Special Features
  • Zipper-like design for quick opening and closing to provide easy cable access and maintenance.
  • Mounting brackets with strain relief for more durability.
  • Various bend radii to accommodate just about any installation.
  • Limited bend radius protects cables for optimal performance.
  • Lids can be separated and joined at each chain link.
  • High stability for a smooth run.
  • Rigid construction for a long service life.
  • Separators available for organizing links (call for availability).
 
Sample Applications
Automatic insertion machines, semiconductor devices, linear motors, handling systems, any technical equipment, measuring devices, machine tools (Zipper E-Tube)
IGUS® CABLE CARRIERS

Click thumbnails for larger view.
Simple opening and closing iF design award for Zipper design
Zipper-like design for quick opening and closing to provide easy cable access and maintenance
Zipper cable carriers in various industries and applications igus® E-Chain® Series 15 Zipper in a special-purpose machine, shorter installation time
Price and Specifications
This product is available to purchase by the link or by the inch,
please call 877 284 7760 for a quote.
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 0.59"
IG1501503801.50" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501504801.89" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501507502.95" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501510003.94" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501511004.33" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501512504.92" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501514505.71" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
IG1501518007.09" 1.02" x0.94" x 0.94"0.24 lbs$12.31  Buy igus Echain  Series 15 Zipper, Inner Width .59"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 0.98"
IG1502503801.50" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502504801.89" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502507502.95" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502510003.94" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502511004.33" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502512504.92" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502514505.71" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
IG1502518007.09" 1.42" x 0.94" x 0.94"0.27 lbs$12.60  Buy igus Echain  Series 15 Zipper, Inner Width .98"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 1.50"
IG1503803801.50" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503804801.89" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503807502.95" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503810003.94" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503811004.33" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503812504.92" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503814505.71" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
IG1503818007.09" 1.93" x 0.94" x 0.94"0.31 lbs$13.16  Buy igus Echain  Series 15 Zipper, Inner Width 1.50"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 1.97"
IG1505003801.50" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus Echain  Series 15 Zipper, Inner Width 1.97"
IG1505004801.89" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007502.95" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007503.94" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007504.33" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007504.92" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007505.71" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
IG1505007507.09" 2.40" x 0.94" x 0.94"0.35 lbs$13.73  Buy igus® Echain  Series 15 Zipper, Inner Width 1.97"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 2.48"
IG15503801.50" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15504801.89" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507502.95" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507503.94" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507504.33" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507504.92" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507505.71" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
IG15507507.09" 2.99" x 0.94" x 0.94"0.42 lbs$16.98  Buy igus® Echain  Series 15 Zipper, Inner Width 2.48"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 3.15"
IG15603801.50" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15604801.89" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15607502.95" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15610003.94" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15611004.33" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15612504.92" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15614505.71" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
IG15618007.09" 3.70" x 0.94" x 0.94"0.47 lbs$17.52  Buy igus® Echain  Series 15 Zipper, Inner Width 3.15"
Stock # Bend Radii Overall Dimension
[W(BA) x H x L]
Weight Price per foot
Inner Width: 3.94"
IG15703801.50" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15704801.89" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15707502.95" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15710003.94" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15711004.33" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15712504.92" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15714505.71" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
IG15718007.09" 4.45" x 0.94" x 0.94"0.51 lbs$17.89  Buy igus® Echain  Series 15 Zipper, Inner Width 3.94"
Full Mounting Bracket Set
(Include Tie Wrap Plate w/ Tie Wraps)
Stock # Description Weight Price per foot
IG101534PZ IGUS® Series 15 Zipper Mounting Bracket for 0.59"0.25 lbs$9.29  Buy IGUS® Series 15 Zipper Mounting Bracket for 0.59" Inner Width
IG102534PZ IGUS® Series 15 Zipper Mounting Bracket for 0.98"0.28 lbs$9.73  Buy IGUS® Series 15 Zipper Mounting Bracket for 0.98" Inner Width
IG103834PZ IGUS® Series 15 Zipper Mounting Bracket for 1.50"0.32 lbs$9.93  Buy IGUS® Series 15 Zipper Mounting Bracket for 1.50" Inner Width
IG105034PZ IGUS® Series 15 Zipper Mounting Bracket for 1.97"0.36 lbs$10.54  Buy IGUS® Series 15 Zipper Mounting Bracket for 1.97" Inner Width
IG10534PZ IGUS® Series 15 Zipper Mounting Bracket for 2.48"0.43 lbs$11.46  Buy IGUS® Series 15 Zipper Mounting Bracket for 2.48" Inner Width
IG10634PZ IGUS® Series 15 Zipper Mounting Bracket for 3.15"0.49 lbs$11.81  Buy IGUS® Series 15 Zipper Mounting Bracket for 3.15" Inner Width
IG10734PZ IGUS® Series 15 Zipper Mounting Bracket for 3.94"0.52 lbs$11.85  Buy IGUS® Series 15 Zipper Mounting Bracket for 3.94" Inner Width
 
Installation Dimensions
installation dimensions drawing
Pitch: = 1.20" (30.5mm) per link
Links per ft (m): = 10.06 (33)
Chain length: = S/2 + K
* The required clearance height is HF = H + 0.79" (20mm) with .67 (1 kg/m) fill weight. Please consult igus® is space is particularly restricted.
R 1.50" (38mm) 1.89" (48mm) 2.95" (75mm) 3.94" (100)
H 3.94" (100mm) 4.72" (120mm) 6.89" (175mm) 8.86" (225mm)
D 3.15" (80mm) 3.54" (90mm) 4.72" (1920mm) 5.71" (145mm)
K** 7.28" (185mm) 8.46" (215mm) 11.81" (300mm) 14.76" (375mm)

R 4.33" (110mm) 4.92" (125mm) 5.71" (145mm) 7.09" (180mm)
H 9.65" (245mm) 10.83" (275mm) 12.40" (315mm) 15.16" (385mm)
D 6.10" (155mm) 6.69" (170mm) 7.48" (190mm) 8.86" (225mm)
K** 16.14" (410mm) 17.91" (455mm) 20.47" (520mm) 24.80" (630mm)
** K is the length of the curve.
Mounting Dimensions
1015-34PZ - 1050-34PZ
1015-34PZ - 1050-34PZ
105-34PZ - 107-34PZ
105-34PZ - 107-34PZ
Chain Type Mount Bracket Model # Dimension A Dimension B
inch mm inch mm
IGU15015 IGU101534PZ   0 1.00 25.5
IGU15025 IGU102534PZ 0.39 10 1.44 35.5
IGU15038 IGU103834PZ 0.91 23 1.91 48.5
IGU15050 IGU105034PZ 1.38 35 2.38 60.5
IGU155 IGU10534PZ 1.89 48 2.95 75.0
IGU156 IGU10634PZ 2.56 65 3.62 92.0
IGU157 IGU10734PZ 3.35 85 4.41 112.0
Material Specifications
Material Data Table Units of Measure Values igumid G
Yield stress Mpa 190/130
Elongation at break % 004/006
Elasticity module (tensile test) MPa 9000/7000
Impact strength +23° C kJ/m² 55/65/55
Impact strength -40° C kJ/m² 40
Ball indentation hardness H 961/30 MPa 230/160
Head conductivity W/k * m Ω/k * m 0.23
Dielectric constant 10h Hz 3.9/6.2
Special transition resistance Ω*cm >1011
Impact strength density 0.6-0.8 mm kV/mm 80
Surface resistance ROA Ω >1011
Density g/cm³ 1.37
Absorption of humidity 23/50 RF % 1.4
Coefficient of sliding friction - 0.3
Fire resistance as per VDE - FH2
Fire resistance as per UL - 94 HB
Color - Black (RAL 9004)
Maximum water absorption - 5.6
Limit of elasticity in bending - 7.800 Mpa
Bending strength - 240 Mpa
Hardness Shore D - 79
Upper long-term application temperature - 120°
Upper short-term application temperature - 180°
Lower application temperature - -40° C

Definition Lists
SHOW

Igumid G

Resistance: The igus® compound igumid G is partly suitable for inconsistant requirements.
Resistant to: Fire, radiation, weathering, cold/heat, explosion areas, vacuum, hot chips, dirt/dust, clean-room, chemicals.

Flammability Classifications:

igumid G
   UL 94 HB

igumid NB
   UL 94 V2
   UL 94 V0
   VDE 0304 Parts 3-5.70 classifications - llb
   DIN 4102 flammability V0 option

Weathering, Temperature Resistance
Temperature range: -40°C to +130°C

Igus E-Chain® Series 15 Zipper at American Prices All Prices Listed in US Dollars Igus E-Chain® Series 15 Zipper at American Prices

100% GUARANTEE

Satisfaction Guaranteed
Satisfaction Guaranteed


CableTiesAndMore Blog

Social Media

US Military APO Shipping


U.S. General Services
Administration

TESTIMONIALS

What Our Customers Say

WE ACCEPT...

We Accept Visa
We Accept MasterCard
We Accept American Express
We Accept PayPal
b1 b2

We are always looking to improve our website, so please feel free to give us your comments, suggestions, or questions. Thanks for helping us serve you better!





[  Online Store   |   Privacy Policy   |   Contact Us   |   Site Map   |   About Us   |   Cart Contents   |   Affiliate / Distribution Program  ]

Copyright © 2006 - 2012 Cable Ties And More

Igus E-Chain® Series 15 Zipper